Details
Supremely engineered for your fastest efforts. With its ultra sleek lines, optimal power transfer, and refined pro-grade features, the RC903 is the culmination of our most advanced technologies for a performance elevating race shoe that feels and functions unlike anything you've worn before.
- Premium Road Cycling Shoe: S-PHYRE RC903 is a high performance road racing shoe compatible with SPD-SL cleats
- Precise Fit: dual low-profile BOA Li2 dials deliver quick and precise micro-adjustments
- Optimum Stiffness: reduces energy loss and maximizes power transfer
- Anti-twist Heel Cup: stabilizes heel to help manage the intense twisting forces caused by explosive acceleration
- Breathable Shoe: lightweight micro-fiber leather upper with perforated venting keeps feet cool during even your sweatiest pursuits
- Cleats sold separately
| EU | US | CM |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5-5.5 | 23.8 |
| 38.5 | 5.5-6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.6 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7-7.5 | 25.5 |
| 41 | 7.5 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5-9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
| 44.5 | 10-10.5 | 28.2 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 28.9 |
| 46 | 11-11.5 | 29.2 |
| 46.5 | 11.5 | 29.5 |
| 47 | 12 | 29.8 |
| 48 | 12.5 | 30.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blue / 41 | 192790369310 | ESHRC903MCB01E41000 |
| Blue / 46 | 192790371993 | ESHRC903MCB01E46000 |
| Blue / 42 | 192790382661 | ESHRC903MCB01E42000 |
| Blue / 44 | 192790373133 | ESHRC903MCB01E44000 |
| Blue / 45 | 192790383002 | ESHRC903MCB01E45000 |
| Blue / 40 | 192790368665 | ESHRC903MCB01E40000 |
| Blue / 43 | 192790378244 | ESHRC903MCB01E43000 |
