Skip to main content

Pearl Izumi Summit Pants

Pearl Izumi Summit Pants
  • Color: Black
  • Color: Clay
  • Color: Dark Violet
  • Color: Nightshade Trail
  • Color: Phantom
$145.00
Color:
Size: Select size
Please select options Unavailable

Details

Ride with an mild layer of protection from the elements or trail flora in our summer-weight Summit Pant. This lightweight pant is designed for mobility and pedaling performance. It's constructed from the same light and durable woven fabric as our Summit Short, with an DWR coating to shrug off moisture. Perforated panels on the inside of the legs keep this pant feeling airy, while an side zippered Trail Access pockets holds the day's essentials within reach, but out of the way when pedaling.

- Light polyester fabric provides mild coverage to protect against sun and trail allergens
- No chamois pad
- External G-hook waist adjustment provides an secure, sag-free fit with less bulk
- PI Dry® C0 technology for an PFAS-free durable water repellent
- Perforated panels on the legs for targeted ventilation
- Two zippered Trail Access side pockets shift contents to back of leg for pedaling comfort
- Compatible with most knee protection
- Made with recycled content
- 31.25" inseam

Sizes:
Size0246810121416
Waist (in) 24.5 - 25.5 25.5 - 26.5 26.5 - 27.5 27.5 - 28.5 28.5 - 29.5 29.5 - 20.75 30.75 - 32.25 32.25 - 34.25 34.25 - 36.25
Hip (in) 32.75 - 34 34 - 35.25 35.25 - 36.5 36.5 - 37.5 37.5 - 38.5 38.5 - 39.75 39.75 - 41 41 - 42.75 42.75 - 44.5
Inseam (in) 30 30 30 30 30 30 30 30 30

Part Numbers

Option UPC MPN
Black / 2 196907062019 1.9212301021e+11
Black / 4 196907062026 1.9212301021e+11
Black / 6 196907062033 1.9212301022e+11
Black / 8 196907062040 1.9212301022e+11
Black / 10 196907061982 1.9212301021e+12
Black / 12 196907061999 1.9212301021e+12
Black / 14 196907062002 1.9212301021e+12
Clay / 2 196907019075 19212301IE62
Clay / 4 196907019082 19212301IE64
Clay / 6 196907019099 19212301IE66
Clay / 8 196907019105 19212301IE68
Clay / 10 196907019044 19212301IE610
Clay / 12 196907019051 19212301IE612
Clay / 14 196907019068 19212301IE614
Dark Violet / 2 196907061944 19212301AA42
Dark Violet / 4 196907061951 19212301AA44
Dark Violet / 6 196907061968 19212301AA46
Dark Violet / 8 196907061975 19212301AA48
Dark Violet / 10 196907061913 19212301AA410
Dark Violet / 12 196907061920 19212301AA412
Dark Violet / 14 196907061937 19212301AA414
Nightshade Trail / 2 191234953023 19212301HU72
Nightshade Trail / 4 191234953030 19212301HU74
Nightshade Trail / 6 191234953047 19212301HU76
Nightshade Trail / 8 191234953054 19212301HU78
Nightshade Trail / 14 191234953016 19212301HU714
Phantom / 2 191234953092 192123016LR2
Phantom / 4 191234953108 192123016LR4
Phantom / 6 191234953115 192123016LR6
Phantom / 10 191234953061 192123016LR10
Phantom / 14 191234953085 192123016LR14

Reviews