Details
The new Elevate takes the classic trail jersey to the next level. Our mesh fabric is not only highly breathable and durable; it’s also made from 100% recycled content. And details make the difference, like a front collar bonded for comfort and raglan sleeves for great on-bike mobility. Choose it for the look, love it for the feel.
FEATURES
- 100% recycled polyester mesh fabric
- Bonded front collar for extra comfort
- Raglan sleeves, patterned for great on-bike fit
- Compatible with low-profile elbow guards
- Dropped rear hem for on-bike coverage
- Relaxed fit
FABRIC
- 92% recycled polyester, 8% spandex Made in Vietnam
*Model is 6'1" 155 lbs, wearing a Medium
| MEN'S SIZE CHART | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
|---|---|---|---|---|---|---|---|
| CHEST | 33.5-35.5" | 35.5-37.5" | 37.5-40.5" | 40.5-43.5" | 43.5-47.5" | 47.5-52" | 52-56" |
| WAIST | 27.5-29.5" | 29.5-31.5" | 31.5-34.5" | 34.5-37.5" | 37.5-42" | 42-47" | 47-52" |
| HIP | 33.5-35.5" | 34.5-36.5 | 36.5-39.5" | 39.5-42.5" | 42.5-46.5" | 46.5-50.5" | 50.5-53.5" |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Air Blue / Small | 196907061265 | 19122204AA1S |
| Air Blue / Medium | 196907061258 | 19122204AA1M |
| Air Blue / Large | 196907061241 | 19122204AA1L |
| Air Blue / X-Large | 196907061272 | 19122204AA1XL |
| Air Blue / XX-Large | 196907061289 | 19122204AA1XXL |
| Nightshade Fountain / Small | 191234951678 | 19122204HU3S |
| Nightshade Fountain / Medium | 191234951661 | 19122204HU3M |
| Nightshade Fountain / Large | 191234951654 | 19122204HU3L |
| Nightshade Fountain / X-Large | 191234951685 | 19122204HU3XL |
| Nightshade Fountain / XX-Large | 191234951692 | 19122204HU3XXL |
| Lime Zinger Fountain / Small | 191234951623 | 19122204HR4S |
| Lime Zinger Fountain / Medium | 191234951616 | 19122204HR4M |
| Lime Zinger Fountain / Large | 191234951609 | 19122204HR4L |
| Lime Zinger Fountain / X-Large | 191234951630 | 19122204HR4XL |
| Lime Zinger Fountain / XX-Large | 191234951647 | 19122204HR4XXL |
| Black Camo / Small | 196907061166 | 19122204AARS |
| Black Camo / Medium | 196907061159 | 19122204AARM |
| Black Camo / Large | 196907061142 | 19122204AARL |
| Black Camo / X-Large | 196907061173 | 19122204AARXL |
| Black Camo / XX-Large | 196907061180 | 19122204AARXXL |
| Heirloom Camo / Small | 191234834094 | 19122204H8XS |
| Heirloom Camo / Medium | 191234834087 | 19122204H8XM |
| Heirloom Camo / Large | 191234834070 | 19122204H8XL |
| Heirloom Camo / X-Large | 191234834100 | 19122204H8XXL |
| Heirloom Camo / XX-Large | 191234834117 | 19122204H8XXXL |
| Phantom / Small | 191234834148 | 191222046LRS |
| Phantom / Medium | 191234834131 | 191222046LRM |
| Phantom / Large | 191234834124 | 191222046LRL |
| Phantom / X-Large | 191234834155 | 191222046LRXL |
| Phantom / XX-Large | 191234834162 | 191222046LRXXL |
| Highrise Camo / Small | 196907061210 | 19122204AASS |
| Highrise Camo / Medium | 196907061203 | 19122204AASM |
| Highrise Camo / Large | 196907061197 | 19122204AASL |
| Highrise Camo / X-Large | 196907061227 | 19122204AASXL |
| Highrise Camo / XX-Large | 196907061234 | 19122204AASXXL |
| Mystic Blue / Small | 191234834049 | 19122204H5LS |
| Mystic Blue / Medium | 191234834032 | 19122204H5LM |
| Mystic Blue / Large | 191234834025 | 19122204H5LL |
| Mystic Blue / X-Large | 191234834056 | 19122204H5LXL |
| Mystic Blue / XX-Large | 191234834063 | 19122204H5LXXL |
