Skip to main content

Celebrating 50 years in business - Rollin' since 1973

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Salted Watermelon | Single Serving
  • Flavor | Size: Cran-Razz | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
  • Flavor | Size: Ginger Ale | Single Serving
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Citrus | 18-pack
$2.69 - $2.89
Size:
Single Serving
Please select options Unavailable

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN Store SKU
Strawberry / Single Serving 722252180629 118062 210000001495
Black Cherry (w/50mg caffeine) / Single Serving 722252180643 118064 210000004532
Mountain Berry / Single Serving 722252180681 118068 210000004468
Salted Watermelon / Single Serving 722252488565 118073 210000010791

Reviews