Details
Explore further. Ride freer.
An amazingly capable, versatile gravel road bike. Built for chasing horizons, exploring routes less travelled, or accelerating your commute.
Where it thrives
Gravel roads, out in the elements
What it's built for
Traction, handling, comfort
Highlights
- Lightweight SmartForm C2 Alloy frame w/ full carbon fork
- Shimano GRX 820/600 12-speed gravel group
- Shimano GRX 600/400 hydraulic disc brakes
- WTB ST i23 TCS tubeless ready rims with Riddler 700x37c tires
Straightforward, reliable and a whole lotta fun, the Topstone Alloy is a gravel bike crafted for those with a taste for adventure – and value. Roll light and free, or load it up for a long haul, Topstone’s comfortable ride, confident handling and up-for-anything capability make it the perfect partner on any road, anywhere.
Wide Ranging Capabilities
Clearance for big 45mm tires lets you push further into the rough stuff, and enjoy more grip and comfort on every ride.
Easy to Live With. Easy to Love.
Everything on the Topstone is designed for simplicity, ease of use and compatibility. Whether you're setting out on a big ride or taking the long way to work - less down time, more ride time.
Load Up. Roll Out.
With plentiful gear and water bottle mounts on the frame and fork, Topstone is ready to load up and go long.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Seat Tube Length (cm) | 41 | 45.8 | 50.5 | 55.3 | 60 |
Top Tube Horizontal (cm) | 53.3 | 54.4 | 55.7 | 57.2 | 58.7 |
Top Tube Actual (cm) | N/A | N/A | N/A | N/A | N/A |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Seat Tube Angle Effective | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
Seat Tube Angle Actual | 71.8° | 71.8° | 71.8° | 71.8° | 71.8° |
Standover (cm) | 70.3 | 74.4 | 78.4 | 82.4 | 86.4 |
Head Tube Length (cm) | 8.6 | 11.5 | 14.7 | 18 | 21.2 |
Wheelbase (cm) | 101.6 | 102.7 | 104.5 | 106.5 | 108.3 |
Front Center (cm) | 59.3 | 60.3 | 62.1 | 64.1 | 65.9 |
Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Bottom Bracket Drop (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Bottom Bracket Height (cm) | 28 | 28.4 | 28.4 | 28.4 | 28 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 7.2 | 6.5 | 6.5 | 6.5 | 6.5 |
Stack (cm) | 51.8 | 54.9 | 57.9 | 61 | 64 |
Reach (cm) | 36.8 | 37.7 | 38.5 | 39.4 | 40.2 |
Frame Size | Rider Height (in) |
---|---|
X-Small | 4'1" - 5'5" |
Small | 5'3" - 5'9" |
Medium | 5'7" - 6'1" |
Large | 5'10" - 6'4" |
X-Large | 6'0" - 6'8" |
Specs
Frame | Topstone, lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
---|---|
Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
Rims | WTB ST i23 TCS, 28h, tubeless ready |
Hubs |
Front: Formula cartridge bearing, 12x100mm centerlock Rear: Formula cartridge bearing, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Tires | WTB Riddler TCS Light, 700x37c, tubeless ready |
Bottom Bracket | Shimano BSA 68 |
Crankset | Shimano GRX 600, 46/30 |
Shifters | Shimano GRX 600, 12-speed |
Front Derailleur | Shimano GRX 820 |
Rear Derailleur | Shimano GRX 820, Shadow RD+ |
Cassette/Freewheel | Shimano HG R7100, 11-34, 12-speed |
Chain | Shimano HG M7100, 12-speed |
Brakes | Shimano GRX 400 hydraulic disc, 160/160mm RT64 rotors |
Brake Levers | Shimano GRX 600 hydraulic disc |
Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8" - 1.5" |
Seatpost | Cannondale 3, 6061 Alloy, 27.2x350mm |
Saddle | Fizik Aliante Delta, S-alloy rails |
Pedals | Sold Separately |
Accessories & Extras | Tubeless valve stems |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Obsidian / X-Small / 700c | 196870085770 | C15603U20XS | |
Obsidian / Small / 700c | 196870085787 | C15603U20SM | |
Obsidian / Medium / 700c | 196870085794 | C15603U20MD | 210000014929 |
Obsidian / Large / 700c | 196870085800 | C15603U20LG | |
Obsidian / X-Large / 700c | 196870085817 | C15603U20XL | |
Tiger Eye / X-Small / 700c | 196870085824 | C15603U30XS | |
Tiger Eye / Small / 700c | 196870085831 | C15603U30SM | |
Tiger Eye / Medium / 700c | 196870085848 | C15603U30MD | |
Tiger Eye / Large / 700c | 196870085855 | C15603U30LG | |
Tiger Eye / X-Large / 700c | 196870085862 | C15603U30XL |